Blockchain.ai — Análise de tokens, gráficos e dados de mercado em tempo real
Name | Price/%Δ | 5m | 1h | 6h | Chart | Volume | Market Cap (FDV) | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped SOL | $102.193 1.15% | 0.06% | 0.24% | 0.68% | $625.615M | $64.381B | $398.174M | ||
![]() chAtoshI | $0.0₃5626 1.01% | 0.04% | 0.11% | 2.61% | $20.27K | $500.165K | $132.283K | ||
![]() nuvrawork | $0.0₃1281 454.46% | 0.83% | 42.61% | 454.46% | $16.928M | $128.185K | $39.486K | ||
![]() Dubble | $0.00208 2917.50% | 2.49% | 40.96% | 2917.50% | $4.459M | $2.078M | $65.675K | ||
![]() Hermit | $0.0₃1214 2823.10% | 17.30% | 41.91% | 2823.10% | $2.282M | $121.408K | $18.389K | ||
![]() Mars | $0.0₄5836 450.88% | 0.48% | 450.88% | 450.88% | $1.769M | $58.366K | $22.035K | ||
![]() Waddle World | $0.0₄1543 212.66% | 0.81% | 7.48% | 212.66% | $897.469K | $15.434K | $3.885K | ||
$0.0₄9882 2240.40% | 6.04% | 21.62% | 2240.40% | $593.265K | $94.507K | $20.424K | |||
![]() omnicat | $0.0₃1482 210.01% | 12.73% | 210.01% | 210.01% | $499.226K | $148.22K | $16.918K | ||
![]() Anthropic | $0.0₃6199 1035.22% | 2.34% | 38.40% | 1035.22% | $527.817K | $604.864K | $32.408K | ||
![]() Free Mika | $0.0₄3345 221.00% | 13.54% | 221.00% | 221.00% | $482.207K | $33.451K | $16.785K | ||
![]() ピング | $0.0₄4297 346.76% | 24.45% | 34.03% | 346.76% | $442.58K | $42.971K | $7.171K | ||
![]() Gang | $0.0₄7910 594.37% | 1.53% | 206.03% | 594.37% | $371.429K | $79.102K | $29.295K | ||
$1.444 3433588.88% | 0.18% | 2.98% | 3433588.88% | $1.635M | $1.444B | $1.61M | |||
![]() Hearthline | $0.0₃1656 3403.44% | 8.25% | 16.98% | 3403.44% | $251.512K | $165.619K | $16.083K | ||
![]() Housecoin | $0.0₄7250 1477.93% | 50.53% | 455.04% | 1477.93% | $331.248K | $72.506K | $10.213K | ||
![]() Make Halloween Great Again | $0.0₃1885 753.06% | 23.74% | 701.43% | 753.06% | $378.502K | $188.573K | $17.497K | ||
![]() Chicken Jockey | $0.0₄3664 251.18% | 8.57% | 251.18% | 251.18% | $144.575K | $36.642K | $17.997K | ||
![]() China's stock marke | $0.0₅8847 823.01% | 23.45% | 823.01% | 823.01% | $125.316K | $8.847K | $8.057K | ||
![]() World of Warcraft | $0.0₄1489 297.27% | 3.27% | 0.14% | 297.27% | $127.898K | $14.898K | $3.915K | ||
![]() Spurdo | $0.0₄3545 1102.03% | 1.71% | 20.38% | 1102.03% | $130.571K | $35.456K | $8.019K | ||
![]() BOYCOTTPUMPFUN | $0.0₄1308 294.19% | 5.45% | 3.57% | 294.19% | $102.832K | $13.089K | $4.91K | ||
![]() あや茶丸 | $0.0₄2908 224.10% | 9.23% | 14.64% | 224.10% | $100.721K | $29.082K | $6.816K | ||
$0.0₄6432 316.56% | 17.13% | 316.56% | 316.56% | $101.669K | $64.323K | $9.907K | |||
![]() Neuron | $0.0₄1574 342.80% | 1.76% | 119.93% | 342.80% | $76.622K | $15.75K | $5.425K | ||
![]() Oton Launchpad | $0.0₄2010 444.69% | 6.18% | 444.69% | 444.69% | $76.655K | $20.101K | $5.305K | ||
![]() Snarks Cat | $0.0₄4012 323.57% | 2.22% | 310.84% | 323.57% | $56.465K | $40.123K | $11.569K | ||
![]() GTA6CAT | $0.0₄2333 229.80% | 0.67% | 29.17% | 229.80% | $52.663K | $23.334K | $3.711K | ||
![]() American Overwatch Protocol | $0.2598 619456.16% | 0.18% | 0.99% | 619456.16% | $696.915K | $259.841M | $682.99K | ||
$0.0₄2172 222.66% | 1.34% | 38.58% | 222.66% | $54.503K | $21.725K | $4.444K | |||
![]() Support Vector Machine | $0.0₄3716 260.22% | 96.71% | 260.22% | 260.22% | $50.911K | $37.161K | $6.318K | ||
![]() United States Dividend Fund🔥 | $0.03717 88664.63% | 0.14% | 1.56% | 88664.63% | $276.71K | $37.172M | $256.917K | ||
$0.247 579347.99% | 0.12% | 2.68% | 579347.99% | $687.595K | $247.013M | $664.852K | |||
![]() Gemini 4 Carbon | $0.0₄1573 345.25% | 2.52% | 38.43% | 338.04% | $130.554K | $15.738K | $4.171K | ||
![]() Pump Inu | $0.0₄6749 2806.39% | 0.00% | 6.53% | 2748.12% | $141.824K | $67.495K | $9.51K | ||
![]() ACTX: The AI Threat | $0.0₄2999 190.90% | 34.62% | 190.90% | 190.90% | $645.868K | $29.999K | $15.724K | ||
$0.0₄2746 176.60% | 1.08% | 17.55% | 176.60% | $64.307K | $27.466K | $4.67K | |||
$0.0₄4617 162.39% | 39.88% | 37.33% | 162.39% | $617.171K | $46.177K | $20.461K | |||
![]() SNARKS Launchpad | $0.0₃6450 3122.06% | 2.68% | 1424.75% | 1137.18% | $358.208K | $645.099K | $48.094K | ||
![]() Zero Breach Toolkit | $0.0₄1207 154.24% | 4.96% | 22.82% | 154.24% | $67.29K | $12.078K | $3.518K | ||
![]() ColdlyWallet | $0.0₄1758 148.65% | 18.20% | 127.46% | 148.65% | $79.168K | $17.325K | $4.435K | ||
![]() Evil Neuron | $0.0₅6617 148.43% | 2.03% | 24.64% | 148.43% | $70.295K | $6.617K | $1.497K | ||
$0.0₄1136 130.17% | 18.76% | 175.28% | 130.17% | $319.871K | $11.362K | $3.307K | |||
$0.0₄1262 110.49% | 16.35% | 88.19% | 191.87% | $62.794K | $12.626K | $3.312K | |||
![]() Believe in Something | $0.0₄2194 231.69% | 1.97% | 2.17% | 116.88% | $169.679K | $21.943K | $3.765K | ||
$0.0₃1201 106.87% | 1.86% | 15.12% | 106.87% | $5.692M | $120.106K | $89.571K | |||
![]() OPENPUMP by Shaw | $0.0₅7165 94.78% | 0.00% | 13.30% | 94.78% | $25.576K | $7.165K | $1.679K | ||
![]() penisinu | $0.0₄2023 89.20% | 16.49% | 89.20% | 89.20% | $294.319K | $20.237K | $13.258K | ||
Nexchain Ai | $0.0₄2994 86.08% | 8.56% | 86.08% | 86.08% | $82.004K | $29.947K | $20.668K | ||
![]() Launch | $0.0₄4014 82.28% | 2.00% | 82.28% | 82.28% | $170.514K | $40.145K | $18.313K | ||
![]() Lucas Wizard | $0.0₅5686 79.48% | 0.00% | 3.84% | 79.48% | $39.538K | $5.686K | $1.202K | ||
![]() Inverse | $0.0₄2489 77.53% | 12.42% | 77.53% | 77.53% | $120.805K | $24.895K | $14.601K | ||
Degen or Genius | $0.0₄2592 75.22% | 6.45% | 75.22% | 75.22% | $78.556K | $25.921K | $18.769K | ||
$0.0₃4302 524.94% | 5.91% | 25.71% | 108.74% | $950.035K | $430.287K | $36.129K | |||
$0.0₄2049 73.22% | 11.86% | 33.44% | 73.22% | $128.509K | $20.496K | $4.297K | |||
![]() TESLA COIN | $0.0₄1399 69.26% | 11.46% | 69.26% | 69.26% | $105.466K | $13.995K | $11.022K | ||
$0.0₅4953 56.61% | 0.00% | 5.75% | 69.02% | $55.624K | $4.953K | $1.299K | |||
![]() Cheeseball The Wizard Cat | $0.0₅6110 72.56% | 2.68% | 52.34% | 66.98% | $35.196K | $6.11K | $1.538K | ||
![]() HOKORI | $0.0₄1168 63.83% | 1.73% | 113.17% | 63.83% | $64.099K | $11.681K | $3.224K | ||
![]() Huge Yams Perpetual Exchange | $0.0₅8635 62.61% | 0.99% | 14.45% | 62.61% | $33.972K | $8.635K | $2.258K | ||
![]() ni hao cat | $0.0₃1897 206.72% | 3.46% | 10.46% | 115.89% | $262.503K | $189.735K | $21.625K | ||
![]() Institutional Oil Fund🔥 | $0.007193 62.34% | 0.27% | 3.11% | 62.34% | $125.171K | $7.193M | $111.973K | ||
![]() Effective Accelerationism | $0.0₃7857 69.56% | 4.57% | 3.97% | 68.99% | $434.927K | $772.756K | $88.946K | ||
![]() Menta Protocol | $0.0₄1440 14.86% | 0.00% | 62.51% | 53.86% | $129.144K | $14.403K | $6.887K | ||
![]() L14 N8949 +1 and L13 N7956 -1 | $0.0₄1651 256.17% | 7.10% | 42.00% | 97.12% | $51.66K | $16.513K | $3.83K | ||
![]() 🐈⬛ Fomo Cat 🐈⬛ | $0.0₄3363 45.91% | 2.40% | 45.91% | 45.91% | $292.979K | $33.634K | $26.824K | ||
![]() Elysium Accelerationism | $0.0₄1274 44.32% | 17.53% | 48.38% | 44.32% | $851.246K | $12.745K | $3.4K | ||
![]() Pepe Says Shh | $0.0₄2089 44.29% | 10.53% | 44.29% | 44.29% | $369.118K | $20.875K | $5.739K | ||
$0.0₄2518 44.25% | 9.27% | 44.25% | 44.25% | $61.933K | $25.181K | $20.162K | |||
![]() Hypercat | $0.0₄1218 43.43% | 3.28% | 17.38% | 43.43% | $1.8M | $12.186K | $3.536K | ||
![]() Project Kimchi | $0.0₅6718 32.25% | 0.83% | 67.22% | 32.25% | $240.981K | $6.718K | $1.695K | ||
![]() Grok Shop | $0.0₅9303 31.99% | 16.87% | 31.99% | 31.99% | $42.277K | $9.304K | $2.475K | ||
$0.008377 43.36% | 1.60% | 7.30% | 48.38% | $261.032K | $8.377M | $4.572K | |||
![]() OpenTimestamps | $0.0₅7103 30.62% | 6.45% | 30.62% | 30.62% | $76.253K | $7.103K | $1.899K | ||
![]() WARSH RATE CLOCK | $0.0₄7721 27.48% | 17.88% | 27.48% | 27.48% | $20.052K | $77.215K | $65.872K | ||
![]() Cybercat | $0.0₄2727 27.46% | 11.47% | 27.46% | 27.46% | $25.653K | $27.274K | $23.704K | ||
![]() Exfil.fun | $0.0₄2129 25.18% | 8.19% | 25.18% | 25.18% | $28.372K | $21.293K | $17.097K | ||
![]() United States Dividend Asset | $0.01046 24.00% | 0.04% | 1.28% | 24.00% | $160.606K | $10.461M | $135.448K | ||
![]() Lao Bao Fu | $0.0₅6332 18.86% | 32.81% | 18.86% | 18.86% | $35.561K | $6.332K | $1.529K | ||
![]() Super Intelligence Boobs | $0.0₃1527 16.36% | 16.36% | 16.36% | 16.36% | $76.667K | $152.661K | $15.601K | ||
![]() Gently Used Datacenter | $0.0₅5411 15.13% | 7.17% | 15.13% | 15.13% | $105.188K | $5.411K | $1.042K | ||
![]() Retarded Bitcoin | $0.0₄2826 215.36% | 8.89% | 4.29% | 34.17% | $320.156K | $28.27K | $3.798K | ||
![]() repo.ing | $0.0₃1795 459.19% | 0.00% | 14.96% | 58.08% | $133.35K | $179.599K | $18.877K | ||
$0.0₃1672 43.07% | 1.41% | 0.52% | 46.52% | $157.41K | $166.998K | $17.645K | |||
![]() Peak | $0.0₃1786 136.75% | 0.00% | 13.76% | 121.47% | $229.91K | $178.608K | $19.223K | ||
![]() JIO IPO | $0.002444 11.66% | 0.24% | 0.90% | 11.66% | $85.451K | $2.443M | $64.829K |
Linhas por página
Linhas por página


















































































