Blockchain.ai — การวิเคราะห์โทเคน กราฟ และข้อมูลตลาดแบบเรียลไทม์
Name | Price/%Δ | 5m | 1h | 6h | Chart | Volume | Market Cap (FDV) | Liquidity | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped SOL | $101.846 1.41% | 0.38% | 1.02% | 0.27% | $577.466M | $64.163B | $394.658M | ||
![]() chAtoshI | $0.0₃5622 1.30% | 0.00% | 0.36% | 3.77% | $19.853K | $499.82K | $132.045K | ||
![]() nuvrawork | $0.0₄8958 285.16% | 1.86% | 36.56% | 285.16% | $10.67M | $89.586K | $45.323K | ||
![]() Dubble | $0.003539 4571.19% | 0.92% | 68.22% | 4571.19% | $2.966M | $3.536M | $90.514K | ||
![]() Hermit | $0.0₃2031 4730.29% | 2.60% | 34.91% | 4730.29% | $2.086M | $203.199K | $24.726K | ||
$0.03216 76178.93% | 0.71% | 94.52% | 76178.93% | $3.347M | $32.161M | $239.27K | |||
$0.0₃5761 679.45% | 14.63% | 64.11% | 679.45% | $835.469K | $576.165K | $47.796K | |||
![]() Waddle World | $0.0₄1702 245.15% | 0.40% | 29.52% | 245.15% | $893.782K | $17.02K | $4.169K | ||
![]() Allinuclusive | $0.0₃1526 2188.86% | 6.60% | 2188.86% | 2188.86% | $810.406K | $152.615K | $15.622K | ||
![]() APEANUT | $0.0₃3189 548.14% | 42.17% | 548.14% | 548.14% | $758.172K | $318.158K | $47.659K | ||
$0.0₃1140 412.77% | 15.61% | 412.77% | 412.77% | $799.072K | $114.059K | $30.168K | |||
$0.0₃1095 683.80% | 18.16% | 683.80% | 683.80% | $684.474K | $109.561K | $10.38K | |||
$0.0₄8304 1698.38% | 3.96% | 19.23% | 1698.38% | $551.711K | $79.42K | $17.708K | |||
![]() Anthropic | $0.0₃4565 739.03% | 17.91% | 60.05% | 739.03% | $495.249K | $445.455K | $27.637K | ||
![]() Nexchain Ai | $0.0₄6590 241.68% | 3.76% | 241.68% | 241.68% | $404.853K | $65.904K | $34.855K | ||
![]() ピング | $0.0₄6755 644.00% | 5.49% | 131.82% | 644.00% | $390.23K | $67.555K | $10.274K | ||
![]() 🐈⬛ Fomo Cat 🐈⬛ | $0.0₃1007 267.26% | 6.99% | 267.26% | 267.26% | $327.901K | $100.771K | $46.209K | ||
![]() Official McGinnis | $0.0₄1252 324.40% | 4.00% | 36.08% | 324.40% | $398.524K | $12.526K | $3.389K | ||
RaidLords | $0.0₃1044 644.33% | 3.95% | 278.44% | 644.33% | $290.712K | $104.48K | $36.314K | ||
![]() Grok Cat | $0.0₃2531 253.45% | 10.80% | 253.45% | 253.45% | $261.872K | $253.064K | $17.764K | ||
![]() Official Benjamin Netanyahu | $0.0₃1944 1877.78% | 37.26% | 1877.78% | 1877.78% | $223.862K | $194.41K | $16.257K | ||
![]() Project Kimchi | $0.0₄2050 295.68% | 19.05% | 15.15% | 295.68% | $231.755K | $20.505K | $4.308K | ||
![]() Hearthline | $0.0₃1567 2916.83% | 1.56% | 14.20% | 2916.83% | $125.691K | $156.717K | $15.109K | ||
![]() Spurdo | $0.0₄4474 1417.10% | 2.95% | 22.61% | 1417.10% | $124.6K | $44.74K | $9.097K | ||
![]() World of Warcraft | $0.0₄1557 313.56% | 2.88% | 24.42% | 313.56% | $118.233K | $15.573K | $4.147K | ||
$0.0₄3771 1042.94% | 20.49% | 1042.94% | 1042.94% | $140.154K | $37.716K | $8.848K | |||
![]() BOYCOTTPUMPFUN | $0.0₄1375 274.72% | 5.38% | 54.35% | 274.72% | $99.792K | $13.751K | $5.001K | ||
![]() Gemini 4 Carbon | $0.0₄2586 519.04% | 16.17% | 279.23% | 519.04% | $75.925K | $25.862K | $6.094K | ||
![]() Evil Neuron | $0.0₅9392 238.68% | 3.05% | 57.34% | 238.68% | $62.752K | $9.393K | $2.572K | ||
![]() Zero Breach Toolkit | $0.0₄1778 237.76% | 0.85% | 54.11% | 237.76% | $54.743K | $17.786K | $4.575K | ||
![]() American Overwatch Protocol | $0.2577 615520.06% | 0.57% | 2.10% | 615520.06% | $689.351K | $257.693M | $677.478K | ||
![]() Housecoin | $0.0₄2169 390.84% | 30.29% | 390.84% | 390.84% | $39.352K | $21.691K | $5.679K | ||
![]() United States Dividend Fund🔥 | $0.03649 87364.22% | 0.55% | 1.75% | 87364.22% | $271.545K | $36.493M | $254.07K | ||
$0.0₄3480 360.75% | 1.12% | 159.75% | 360.75% | $26.468K | $34.807K | $7.452K | |||
![]() Pump Inu | $0.0₄7126 2922.22% | 4.64% | 18.15% | 2861.63% | $139.356K | $71.266K | $9.343K | ||
![]() あや茶丸 | $0.0₄2043 187.91% | 3.22% | 170.61% | 187.91% | $73.949K | $20.434K | $5.154K | ||
![]() Believe in Something | $0.0₄2054 186.77% | 2.86% | 0.45% | 186.77% | $132.286K | $20.545K | $3.618K | ||
![]() Orbit | $0.0₄2382 638.26% | 1.47% | 12.49% | 202.64% | $487.323K | $23.824K | $6.564K | ||
![]() Menta Protocol | $0.0₄3866 68.28% | 9.24% | 255.92% | 270.93% | $122.59K | $38.664K | $12.365K | ||
![]() GTA6CAT | $0.0₄1866 167.38% | 2.64% | 78.41% | 167.38% | $28.258K | $18.662K | $3.343K | ||
![]() Squadmarket.bet | $0.0₄2332 141.68% | 3.39% | 141.68% | 141.68% | $59.48K | $23.324K | $5.493K | ||
![]() RIDOR | $0.0₄2795 134.10% | 25.56% | 209.01% | 134.10% | $51.301K | $27.951K | $7.735K | ||
$0.0₄1713 132.64% | 27.21% | 28.73% | 132.64% | $285.891K | $17.138K | $15.309K | |||
$0.0₄2113 117.59% | 0.15% | 49.76% | 117.59% | $31.603K | $21.139K | $4.172K | |||
![]() Grokius Maximus | $0.0₃1658 102.97% | 12.11% | 102.97% | 102.97% | $319.169K | $165.69K | $16.397K | ||
![]() Chicken Jockey | $0.0₄1795 101.49% | 9.66% | 101.49% | 101.49% | $159.298K | $17.955K | $12.856K | ||
Degen or Genius | $0.0₄2757 95.85% | 10.32% | 95.85% | 95.85% | $80.189K | $27.575K | $19.228K | ||
![]() Code Slingoor | $0.0₄4050 93.98% | 0.00% | 1.59% | 93.98% | $94.631K | $40.509K | $5.398K | ||
![]() Hypercat | $0.0₄3163 93.63% | 18.09% | 46.47% | 93.63% | $682.536K | $31.636K | $16.972K | ||
![]() Gang | $0.0₄2500 92.09% | 14.42% | 92.09% | 92.09% | $140.77K | $25.004K | $15.944K | ||
![]() The Dog | $0.0₄1591 89.07% | 1.34% | 89.07% | 89.07% | $615.086K | $15.911K | $11.543K | ||
![]() Huge Yams Perpetual Exchange | $0.0₅9423 86.43% | 0.00% | 8.53% | 86.43% | $32.682K | $9.423K | $2.584K | ||
$0.0₃1044 80.15% | 1.21% | 19.11% | 80.15% | $4.148M | $104.468K | $81.29K | |||
$0.0₅5710 75.58% | 2.12% | 75.58% | 75.58% | $33.946K | $5.711K | $1.368K | |||
![]() China's stock marke | $0.0₄1590 75.21% | 44.90% | 75.21% | 75.21% | $165.335K | $15.908K | $9.443K | ||
$0.0₃4069 72.93% | 6.35% | 72.93% | 72.93% | $349.539K | $406.627K | $23.448K | |||
![]() Retarded Bitcoin | $0.0₄2264 182.09% | 2.71% | 11.87% | 84.26% | $257.377K | $22.641K | $3.491K | ||
$0.0₄1349 58.54% | 0.21% | 58.54% | 58.54% | $71.263K | $13.496K | $9.167K | |||
![]() Institutional Oil Fund🔥 | $0.006973 57.69% | 0.63% | 57.69% | 57.69% | $116.504K | $6.973M | $109.958K | ||
![]() Peaky | $0.0₄1335 35.17% | 2.11% | 13.34% | 133.79% | $37.4K | $13.356K | $3.768K | ||
$0.0₅8096 56.00% | 5.02% | 73.49% | 56.00% | $308.533K | $8.097K | $3.39K | |||
![]() repo.ing | $0.0₃2028 525.56% | 8.17% | 17.55% | 102.51% | $130.691K | $202.896K | $20.089K | ||
$0.0₄7442 45.38% | 8.01% | 45.38% | 45.38% | $214.134K | $74.425K | $12.467K | |||
![]() Exfil.fun | $0.0₄2366 43.06% | 4.66% | 43.06% | 43.06% | $78.158K | $23.669K | $18.229K | ||
![]() MegaStonkz | $0.0₅7785 42.18% | 15.58% | 35.42% | 42.18% | $323.964K | $7.785K | $2.039K | ||
$0.0₄2348 39.45% | 0.91% | 39.45% | 39.45% | $116.225K | $23.488K | $19.556K | |||
![]() ALTSEASON | $0.0₄2294 36.39% | 0.93% | 36.39% | 36.39% | $192.286K | $22.942K | $19.401K | ||
![]() Launch | $0.0₄1526 35.94% | 25.13% | 35.94% | 35.94% | $41.751K | $15.265K | $13.298K | ||
$0.0₅5409 34.93% | 10.92% | 29.80% | 34.93% | $112.821K | $5.409K | $1.348K | |||
![]() TESLA COIN | $0.0₄5580 34.16% | 22.27% | 34.16% | 34.16% | $195.218K | $55.801K | $15.351K | ||
![]() Inverse | $0.0₄2798 30.59% | 5.49% | 30.59% | 30.59% | $169.186K | $27.986K | $23.52K | ||
![]() Cybercat | $0.0₄2859 28.23% | 3.88% | 28.23% | 28.23% | $26.672K | $28.597K | $23.992K | ||
$0.0₄1687 27.95% | 5.26% | 35.46% | 27.95% | $1.129M | $16.877K | $6.343K | |||
![]() Peak | $0.0₃1549 134.74% | 3.52% | 19.01% | 169.42% | $241.819K | $154.932K | $17.857K | ||
![]() Free Mika | $0.0₆7764 25.82% | 25.82% | 25.82% | 25.82% | $138.588K | $77.642K | $64.12K | ||
$0.007928 40.64% | 1.03% | 10.43% | 42.28% | $239.208K | $7.928M | $4.549K | |||
![]() Effective Accelerationism | $0.0₃7328 40.42% | 1.45% | 14.25% | 40.02% | $318.317K | $720.697K | $78.68K | ||
![]() United States Dividend Asset | $0.01031 22.57% | 0.61% | 4.33% | 22.57% | $153.639K | $10.306M | $134.101K | ||
![]() Tesla Coin | $0.0₄2032 22.14% | 22.14% | 22.14% | 22.14% | $79.783K | $20.321K | $12.442K | ||
$0.003231 27.48% | 0.83% | 4.50% | 23.69% | $109.23K | $3.231M | $74.398K | |||
![]() ni hao cat | $0.0₃1876 207.52% | 1.71% | 107.45% | 83.75% | $180.473K | $187.655K | $19.811K | ||
![]() StonkMM | $0.0₄1068 16.04% | 2.49% | 42.61% | 16.04% | $32.844K | $10.688K | $2.971K | ||
![]() PokeJAM | $0.0₄1633 15.23% | 2.56% | 31.64% | 25.51% | $94.533K | $16.334K | $3.753K | ||
![]() ChimpX AI | $0.0₃1007 149.67% | 1.39% | 5.94% | 37.10% | $42.708K | $100.618K | $11.668K | ||
![]() Elysium Accelerationism | $0.0₅8114 9.65% | 17.97% | 82.20% | 9.65% | $844.843K | $8.114K | $2.44K |
แถวต่อหน้า
แถวต่อหน้า
















































































